Transparent pricing,
no surprises
Choose the solution that fits your business
0/mo
Card rates starting at
- 2.2% + 15¢ for standard card-present sales
+ 0.6% for rewards cards
+ 1.3% for keyed, card-not-present, or non-qualified cards
Stand-out features
- Starter Features + Mobile Wallets
Apple Pay & Google Pay - Item & Category Management
- Customer Management
CRM-style profiles - Bank Funding
Next-day deposits
Custom/mo
Card rates starting at
- Custom, volume-based rates
Stand-out features
- Starter Features + Advanced Integrations
AliPay, ERP connectors - International WorldPay
Multi-currency settlement - Hosted Payment Page
Fast, secure checkout - Dedicated Account Manager
Feature | Starter | Enterprise | |
---|---|---|---|
Mobile App & Online Dashboard | |||
Online Dashboard | |||
Real-time Sales Tracking | |||
Detailed Sales Reports | |||
Payments | |||
Mobile Wallets (Apple Pay, Google Pay) | |||
Cash & Check | |||
AliPay | — | ||
International WorldPay | — | ||
Sales-Tax Management | |||
Automatic Tax Calculation | |||
Bank Funding | |||
Next-day Funding | |||
Inventory Management | |||
Items & Category Management | |||
Just for Enterprise | |||
Dedicated Account Manager | — | ||
Hardware Refreshes | — | ||
Private Banking Loans | — | ||
Custom Integrations | — | ||
Card Processing Rates | |||
Standard Card Rate Everyday consumer credit & debit cards. | 2.2% + 15¢ | Custom | |
Starter Card Rate Rewards, business & other Starter cards. | 2.8% + 15¢ | Custom | |
Online / Keyed / Non-Qualified Card-not-present, keyed, or cards that don’t meet standard or Starter criteria. | 3.5% + 15¢ | Custom | |
Know Your Cost per Action – No Hidden Fees, Just Clear Pricing | |||
ACH Batch Fee A small fee applied each time your ACH transactions are settled in a batch. | $0.10 | $0.10 | |
Voice Authorization Fee Fee for obtaining card authorization over the phone when electronic methods aren’t available. | $0.95 | $0.95 | |
Address Verification Fee (AVS) Validates the cardholder’s billing address to help reduce fraud in card-not-present transactions. | $0.04 | $0.04 | |
Chargeback Fee If a dispute is ruled in the cardholder’s favor, the merchant pays a chargeback fee. | $25.50 | $25.50 | |
DD Reject When an ACH or Direct Deposit transaction fails or is returned, the merchant is charged this fee. | $25.50 | $25.50 | |
Retrieval Fee If a customer disputes a charge, the merchant pays a retrieval fee to gather transaction info. | $25.50 | $25.50 | |
Know your Cost per Additional Device or Mobile Internet | |||
Additional Device Fee Any device beyond your first included device will incur an extra monthly fee per device. | $19.95/month | $19.95/month | |
Mobile Internet (per active SIM) For locations without Wi-Fi, our devices can run on a mobile data connection. Each SIM is $35/month up to 5 SIMs. For the 6th and additional SIMs, it’s $15/month each. | $35 up to 5 SIMs / $15 for 6+ | $35 up to 5 SIMs / $15 for 6+ | |
Compliance & Regulatory Fees | |||
Annual PCI Compliance Fee Once-a-year charge required by the Payment Card Industry to certify that your business meets PCI-DSS security standards and protects cardholder data. | $119 / year | $119 / year | |
Monthly Regulatory Fee Flat monthly pass-through that funds card-network programmes and data-security initiatives. Charged once per merchant account. | $3.50 / month | $3.50 / month |
Frequently
Asked Questions