Transparent pricing,
no surprises
Choose the solution that fits your business
19.99/month
- 2.2% + 15¢ for standard card-present sales
+ 0.6% for premium / rewards cards
+ 1.3% for keyed, card-not-present, or non-qualified cards - No-hardware Required
Dashboard and mobile app - Recurring Payment
Scheduled payment system - Real-time Sales Tracking
Realtime sales analytics
Card rates starting at
Standout features
34.99/month
- 2.2% + 15¢ for standard card-present sales
+ 0.6% for premium / rewards cards
+ 1.3% for keyed, card-not-present, or non-qualified cards - Basic Features & Mobile Support
Supports Apple Pay & Google Pay - Items and Category Management
Manage items and categories - Customer Management
Manage customer data - Bank Funding
Next-day funding for quick access
Card rates starting at
Standout features
Custom/month
- Competitive rates
For high-volume merchants - Standard Features & Integrations+
Advanced integrations including AliPay - International World Pay
Accept payments in multiple currencies globally - Hosted Payment Page
Secure page for fast, instant transactions - Account Manager
Dedicated support
Card rates starting at
Standout features
Full list of features & rates
Feature | Basic | Standard | Enterprise | |
---|---|---|---|---|
Mobile App & Online Dashboard | ||||
Online & Dashboard | ||||
Real-time sales tracking | ||||
Detailed sales reports | ||||
Payments | ||||
Mobile wallets (Apple Pay, Google Pay) | ||||
Cash | ||||
AliPay | — | — | ||
International World Pay | — | — | ||
Sales Tax Management | ||||
Tax Calculation | ||||
Bank Funding | ||||
Next day Funding | ||||
Inventory Management | ||||
Items & category Management | — | |||
Just for Enterprise | ||||
Account Manager | — | — | ||
Hardware updates | — | — | ||
Private Banking Loans | — | — | ||
Custom Integrations | — | — | ||
Card Processing Rates | ||||
Standard Rate Applies to everyday consumer cards. | 2.2% + 15¢ | 2.2% + 15¢ | Custom Pricing | |
Premium Rate Applies to rewards, business, and other premium credit cards. | 2.8% + 15¢ | 2.8% + 15¢ | Custom Pricing | |
Online / Keyed / Swipe-Unqualified For card-not-present (online) or manually keyed transactions, as well as any swiped cards that don't qualify for standard or premium rates (e.g., international, gift cards, or unqualified credit cards). | 3.5% + 15¢ | 3.5% + 15¢ | Custom Pricing | |
Know Your Cost per Action – No Hidden Fees, Just Clear Pricing | ||||
ACH Batch Fee A small fee applied each time your ACH transactions are settled in a batch. | $0.35 | $0.25 | $0.10 | |
Voice Authorization Fee Fee for obtaining card authorization over the phone when electronic methods aren’t available. | $1.50 | $1.35 | $0.90 | |
Address Verification Fee (AVS) Validates the cardholder’s billing address to help reduce fraud in card-not-present transactions. | $0.50 | $0.40 | $0.20 | |
Chargeback Fee If a dispute is ruled in the cardholder’s favor, the merchant pays a chargeback fee. | $28.50 | $27.50 | $25.50 | |
DD Reject When an ACH or Direct Deposit transaction fails or is returned, the merchant is charged this fee. | $25.00 | $25.00 | $25.00 | |
Retrieval Fee If a customer disputes a charge, the merchant pays a retrieval fee to gather transaction info. | $38.50 | $37.50 | $35.50 | |
PCI Compliance | ||||
Annual PCI Fee Required by the Payment Card Industry to ensure the merchant meets card security standards and protects sensitive data. | $119/year | $119/year | $119/year |
Frequently
Asked Questions